Schools in and around San Antonio

All Schools (464) Elementary Schools (259) Middle Schools (85) High Schools (67) Other Schools (53)
School Name Grades Students S/T Ratio ZIP
ACADEMY OF CAREERS AND TECHNOLOGIES CHARTER SCHOOL 09 - 12 161 8.1 78268
ACADEMY OF CREATIVE ED 09 - 12 99 9.9 78217
ALAMO HEIGHTS H S 09 - 12 1500 15.0 78209
ALTER H S 09 - 12 80 8.2 78216
ALTERNATIVE HS 09 - 12 148 7.0 78245
BEXAR COUNTY LRN CTR 07 - 12 96 10.7 78223
BRACKENRIDGE H S 09 - 12 1860 16.0 78210
BURBANK H S 09 - 12 1424 16.2 78204
CESAR E CHAVEZ ACADEMY 09 - 12 121 23.3 78408
CHRISTUS SANTA ROSA 07 - 12 3 3.0 78207
CHURCHILL H S 09 - 12 2956 16.2 78216
CLARK HS 09 - 12 3034 17.5 78249
EAST CENTRAL H S 09 - 12 2510 16.7 78263
EDGEWOOD ACADEMY 10 - 12 78237
EDISON H S 09 - 12 1707 16.9 78212
ESTRADA ACHIEVEMENT CTR 09 - 12 117 5.6 78207
EXCEL ACADEMY 12 - 12 62 8.9 78238
FENLEY TRANSITIONAL HIGH SCHOOL 09 - 12 8 3.2 78211
FOX TECHNICAL H S 09 - 12 1545 14.3 78205
FRANK M TEJEDA ACADEMY 09 - 12 187 11.2 78221
GEORGE I SANCHEZ CHARTER H S SAN ANTONIO BRANCH 08 - 12 118 9.7 78204
HAC DAEP HIGH SCHOOL 09 - 12 43 6.2 78214
HARLANDALE H S 09 - 12 1880 14.3 78214
HEALTH CAREERS HS 09 - 12 854 17.3 78229
HEALY-MURPHY 09 - 12 161 20.1 78202
HIGHLANDS H S 09 - 12 2104 16.0 78210
HOLMES HS 09 - 12 2294 15.9 78238
HOMEBASED COMP ED 07 - 12 12 78216
HOUSTON H S 09 - 12 889 11.7 78220
INTERNATIONAL SCHOOL OF AMERICA 09 - 12 463 18.5 78213
JAY HS 09 - 12 2685 15.9 78227
JEFFERSON H S 09 - 12 1912 16.4 78201
JOHN F KENNEDY HIGH SCHOOL 09 - 12 1583 16.3 78226
JOHN H WOOD JR CS HAYS CO JUVENILE RES CENTER 07 - 12 112 12.4 78230
JUDSON LEARNING ACAD 09 - 12 50 12.5 78247
KAREN WAGNER HIGH SCHOOL 08 - 12 2548 15.5 78244
LANIER H S 08 - 12 1459 15.3 78207
LEE H S 09 - 12 2076 12.7 78213
LIFE SKILLS PROGRAM FOR STUDENT PARENTS 11 - 12 3 78224
MACARTHUR H S 09 - 12 3208 15.8 78217
MADISON H S 09 - 12 3181 16.4 78247
MARSHALL HS 09 - 12 2547 16.2 78240
MCCOLLUM HIGH SCHOOL 09 - 12 1741 15.0 78221
MEMORIAL HIGH SCHOOL 09 - 12 1364 16.2 78228
NAVARRO ACADEMY 09 - 12 199 13.0 78207
NEW DIRECTIONS 09 - 12 42 13.1 78209
POR VIDA ACADEMY CHARTER H S 09 - 12 193 16.4 78210
POSITIVE SOLUTIONS CHARTER 09 - 12 150 13.6 78212
REAGAN H S 09 - 12 3385 15.9 78258
RICK HAWKINS H S 09 - 12 523 11.8 78213
ROOSEVELT H S 09 - 12 2526 14.8 78218
SAN ANTONIO CAN HIGH SCHOOL 09 - 12 399 15.9 78211
SAN ANTONIO TECHNOLOGY ACADEMY 09 - 12 89 9.9 78213
SEIDEL LEARNING CENTER 07 - 12 28 7.0 78223
SO SAN ANTONIO CAREER ED CTR 09 - 12 78224
SO SAN ANTONIO H S WEST 09 - 12 570 9.9 78242
SOUTH SAN ANTONIO H S 09 - 12 1803 15.2 78224
SOUTHSIDE H S 09 - 12 1392 14.4 78221
SOUTHWEST H S 09 - 12 2889 18.0 78252
SOUTHWEST PREPARATORY SCHOOL 09 - 12 370 26.4 78209
SOUTHWEST PREPARATORY SCHOOL-NORTHWEST 09 - 12 288 25.3 78229
SOUTHWEST PREPARATORY SOUTHEAST CAMPUS 09 - 12 255 24.8 78220
STEVENS HS 09 - 12 3076 17.1 78251
TAFT HS 09 - 12 2876 17.5 78253
THE EDUCATION AND TRAINING CENTER 09 - 12 107 13.0 78220
VIRGINIA ALLRED STACEY JR/SR H S 07 - 12 232 8.3 78236
WARREN HS 09 - 12 2627 17.1 78251