| Population | San Antonio city, Texas | Texas |
|---|
| Total Population | 1,144,646 | 20,851,820 |
| Male | 48.3% | 49.6% |
| Female | 51.7% | 50.4% |
| 18 years and over | 71.5% | 71.8% |
| 65 years and over | 10.4% | 9.9% |
| Married Persons | 50.5% | 56.5% |
| Single Persons | 49.5% | 43.5% |
| Median Age | 31.7 | 32.3 |
| Average Family Size | 3.36 | 3.28 |
| Ethnicity |
| White | 70.8% | 73.1% |
| Black or African American | 7.4% | 12.0% |
| American Indian and Alaska Native | 1.3% | 1.0% |
| Asian | 2.1% | 3.1% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% |
| Other | 22.0% | 13.3% |
| Hispanic or Latino (of any race) | 58.7% | 32.0% |
| Housing Characteristics | San Antonio city, Texas | Texas |
|---|
| Total Housing Units | 433,108 | 8,157,575 |
| Median Home Cost | $68,800 | $82,500 |
| Number of Households | 405,474 | 7,393,354 |
| Persons per Household | 2.77 | 2.74 |
| Economic Characteristics | San Antonio city, Texas | Texas |
|---|
| Median Household Income | $36,214 | $39,927 |
| Per Capita Income | $17,487 | $19,617 |
| In Labor Force | 62.7% | 63.6% |
| Families below poverty level | 14.0% | 12.0% |
| Education Characteristics | San Antonio city, Texas | Texas |
|---|
| School Enrollment |
| Elementary School Enrollment | 148,365 | 2,707,281 |
| High School Enrollment | 71,942 | 1,299,792 |
| College or Graduate School | 74,407 | 1,202,890 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 24.2% | 24.8% |
| Associates Degree | 5.8% | 5.2% |
| Bachelor's Degree | 13.8% | 15.6% |
| Graduate or Professional Degree | 7.9% | 7.6% |
Data provided by the 2000 U.S. Census